Statistics by gender
What are the chances of dying as a result of a sickness or injury?
| Age | Male | Female |
|---|---|---|
| 35 | 1.1% | 1.1% |
| 45 | 1.7% | 1.0% |
| 55 | 3.6% | 2.4% |
| 65 | 16.5% | 9.6% |
| 75 | 48.8% | 28.9% |

| Age | Male | Female |
|---|---|---|
| 35 | 1.1% | 1.1% |
| 45 | 1.7% | 1.0% |
| 55 | 3.6% | 2.4% |
| 65 | 16.5% | 9.6% |
| 75 | 48.8% | 28.9% |
